![]() |
| TEE TIMES |
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| Children's Miracle Network Classic |
| 6:05:47 PM ET. 11/15/2009 (All times local) |
| TIME | PLAYERS | TEE# |
| 9:15 am | Frazar, Harrison (MG) Fowler, Rickie (MG) Beem, Rich (MG) | #1 |
| 9:15 am | Pernice, Jr., Tom (MG) Herron, Tim (MG) Stiles, Darron (MG) | #10 |
| 9:25 am | Levin, Spencer (MG) Jacobson, Fredrik (MG) Wagner, Johnson (MG) | #1 |
| 9:25 am | Howell III, Charles (MG) Williamson, Jay (MG) Beckman, Cameron (MG) | #10 |
| 9:35 am | Thompson, Nicholas (MG) Jones, Kent (MG) Blanks, Kris (MG) | #1 |
| 9:35 am | Van Pelt, Bo (MG) Baird, Briny (MG) Warren, Charles (MG) | #10 |
| 9:45 am | Sheehan, Patrick (MG) Quigley, Brett (MG) Davis, Brian (MG) | #1 |
| 9:45 am | Perry, Rod (MG) Wilson, Dean (MG) Snedeker, Brandt (MG) | #10 |
| 9:55 am | Reavie, Chez (MG) Points, D.A. (MG) Toms, David (MG) | #1 |
| 9:55 am | Quinney, Jeff (MG) Gay, Brian (MG) Johnson, Richard S. (MG) | #10 |
Next >> Last >> |
| 1 | News | 4 | Stats |
| 2 | Schedule | 5 | Tee Times |
| 3 | Standings | 6 | Leaderboard |
| PGA TOUR Home |
| Sign Up for SMS Alert About PGA TOUR Mobile Terms & Conditions Help Feedback |
| Top of Page |
| © 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |
![]() |