![]() |
| Refresh | Auto Refresh |
| Viking Classic |
| O'Hern,N | |||
![]() | Position Total Par Round 1 Thru | - 0 E E 7:20a | Rnd 1 |
| Hole | Par | Rnd 1 | Status |
| 1 | 4 | E | |
| 2 | 3 | E | |
| 3 | 4 | E | |
| 4 | 4 | E | |
| 5 | 5 | E | |
| 6 | 4 | E | |
| 7 | 5 | E | |
| 8 | 3 | E | |
| 9 | 4 | E | |
| OUT(HOLES 1-9) | 36 | 0 | - |
| 10 | 4 | E | |
| 11 | 5 | E | |
| 12 | 3 | E | |
| 13 | 4 | E | |
| 14 | 4 | E | |
| 15 | 3 | E | |
| 16 | 4 | E | |
| 17 | 4 | E | |
| 18 | 5 | E | |
| IN(HOLES 10-18) | 36 | 0 | - |
| Total | 72 | 0 | - |
![]() |
| Back to Leaderboard |
| Champions Tour Leaderboard Nationwide Leaderboard |
| 1 | News | 4 | Stats |
| 2 | Schedule | 5 | Tee Times |
| 3 | Standings | 6 | Leaderboard |
| PGA TOUR Home |
| Sign Up for SMS Alert About PGA TOUR Mobile Terms & Conditions Help Feedback |
| Top of Page |
| © 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |
![]() |