![]() |
![]() |
| Children's Miracle Network Classic |
| POS | PLAYER | RND | THRU | TOT |
| 1 | Ames,S | -8 | F | -18 |
| T2 | Leonard,J | -5 | F | -18 |
| T2 | McNeill,G | -5 | F | -18 |
| T4 | O'Hern,N | -5 | F | -17 |
| T4 | Rose,J | -4 | F | -17 |
| 6 | Gronberg,M | -3 | F | -16 |
| T7 | Davis,B | -8 | F | -15 |
| T7 | Points,D | -7 | F | -15 |
| T9 | Johnson,Z | -4 | F | -14 |
| T9 | Pettersson,C | -2 | F | -14 |
| T11 | Thompson,N | -6 | F | -13 |
| T11 | Byrd,J | -4 | F | -13 |
| T11 | Overton,J | -3 | F | -13 |
| T11 | Haas,B | -3 | F | -13 |
| T15 | DiMarco,C | -3 | F | -12 |
| Last Updated: 04:48 PM ET 11/15 |
| Full Leaderboard |
| Champions Tour Leaderboard Nationwide Leaderboard |
| 1 | News | 4 | Stats |
| 2 | Schedule | 5 | Tee Times |
| 3 | Standings | 6 | Leaderboard |
| PGA TOUR Home |
| Sign Up for SMS Alert About PGA TOUR Mobile Terms & Conditions Help Feedback |
| Top of Page |
| © 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |
![]() |