![]() |
![]() |
| Refresh | Auto Refresh |
| Children's Miracle Network Classic |
| Last Updated: 04:48 PM ET 11/15 |
| Sort by Player Name |
| POS | PLAYER | RND | THRU | TOT |
| 1 | Ames,S | -8 | F | -18 |
| T2 | Leonard,J | -5 | F | -18 |
| T2 | McNeill,G | -5 | F | -18 |
| T4 | O'Hern,N | -5 | F | -17 |
| T4 | Rose,J | -4 | F | -17 |
| 6 | Gronberg,M | -3 | F | -16 |
| T7 | Davis,B | -8 | F | -15 |
| T7 | Points,D | -7 | F | -15 |
| T9 | Johnson,Z | -4 | F | -14 |
| T9 | Pettersson,C | -2 | F | -14 |
| T11 | Thompson,N | -6 | F | -13 |
| T11 | Byrd,J | -4 | F | -13 |
| T11 | Overton,J | -3 | F | -13 |
| T11 | Haas,B | -3 | F | -13 |
| T15 | DiMarco,C | -3 | F | -12 |
| T15 | Weibring,M | -2 | F | -12 |
| T15 | Walker,J | -3 | F | -12 |
| T15 | Lehman,T | -3 | F | -12 |
| T15 | MacKenzie,W | -1 | F | -12 |
| T15 | Ogilvie,J | -2 | F | -12 |
| T21 | Wagner,J | -5 | F | -11 |
| T21 | Jones,K | -4 | F | -11 |
| T21 | Owen,G | -2 | F | -11 |
| T24 | Beem,R | -4 | F | -10 |
| T24 | Maggert,J | -2 | F | -10 |
| T24 | Rollins,J | -2 | F | -10 |
| T24 | Crane,B | -2 | F | -10 |
| 28 | Hamilton,T | -5 | F | -9 |
| T29 | Levin,S | -2 | F | -8 |
| T29 | Howell III,C | -3 | F | -8 |
| T29 | Sheehan,P | -1 | F | -8 |
| T29 | Reavie,C | E | F | -8 |
| T29 | Toms,D | -1 | F | -8 |
| T29 | Bradley,M | -5 | F | -8 |
| T29 | Chopra,D | -5 | F | -8 |
| T36 | Williamson,J | -2 | F | -7 |
| T36 | Beckman,C | -2 | F | -7 |
| T36 | Quinney,J | -3 | F | -7 |
| T36 | Gay,B | -3 | F | -7 |
| T40 | Fowler,R | E | F | -6 |
| T40 | Herron,T | E | F | -6 |
| T40 | Van Pelt,B | -1 | F | -6 |
| T40 | Wilson,D | -2 | F | -6 |
| T40 | Palmer,R | -2 | F | -6 |
| T40 | Bohn,J | -3 | F | -6 |
| T40 | Riley,C | -4 | F | -6 |
| T47 | Frazar,H | +1 | F | -5 |
| T47 | Quigley,B | +2 | F | -5 |
| T47 | Barnes,R | -2 | F | -5 |
| T47 | Streelman,K | -3 | F | -5 |
| T47 | de Jonge,B | -3 | F | -5 |
| T52 | Pernice, Jr.,T | +2 | F | -4 |
| T52 | Stiles,D | +1 | F | -4 |
| T52 | Warren,C | E | F | -4 |
| T52 | Perry,R | E | F | -4 |
| T52 | Oh,J | E | F | -4 |
| T52 | Wittenberg,C | -2 | F | -4 |
| T52 | Trahan,D | -3 | F | -4 |
| T52 | Klauk,J | -3 | F | -4 |
| T60 | Jacobson,F | +3 | F | -3 |
| T60 | Blanks,K | +4 | F | -3 |
| T60 | Snedeker,B | +1 | F | -3 |
| T60 | Johnson,R | +1 | F | -3 |
| T64 | Price,A | +2 | F | -2 |
| T64 | Pavin,C | +1 | F | -2 |
| T64 | Price,R | +1 | F | -2 |
| T64 | Turnesa,M | +1 | F | -2 |
| 68 | Baird,B | +4 | F | -1 |
| 69 | Lonard,P | +1 | F | +1 |
| T70 | Purdy,T | +2 | F | +2 |
| T70 | Duke,K | +1 | F | +2 |
| CUT | Kresge,C | -1 | ||
| CUT | Bateman,B | -1 | ||
| CUT | Holmes,J | -1 | ||
| CUT | Borchert,M | -1 | ||
| CUT | Atwal,A | -1 | ||
| CUT | Gore,J | -1 | ||
| CUT | Faxon,B | -1 | ||
| CUT | Heintz,B | -1 | ||
| CUT | Merrick,J | E | ||
| CUT | Bertsch,S | E | ||
| CUT | Kraft,G | E | ||
| CUT | Goydos,P | E | ||
| CUT | Lowery,S | E | ||
| CUT | Compton,E | E | ||
| CUT | Tway,B | E | ||
| CUT | Jones,M | E | ||
| CUT | Slocum,H | E | ||
| CUT | Mathis,D | E | ||
| CUT | Fathauer,D | E | ||
| CUT | Gutschewski,S | E | ||
| CUT | Lovemark,J | E | ||
| CUT | Knost,C | E | ||
| CUT | Calcavecchia,M | +1 | ||
| CUT | Flesch,S | +1 | ||
| CUT | Moore,P | +1 | ||
| CUT | Watkins,A | +1 | ||
| CUT | Vranesh,B | +1 | ||
| CUT | Durant,J | +1 | ||
| CUT | Armour III,T | +1 | ||
| CUT | Piercy,S | +1 | ||
| CUT | McLachlin,P | +1 | ||
| CUT | Petrovic,T | +2 | ||
| CUT | Aldridge,T | +2 | ||
| CUT | Lyle,J | +2 | ||
| CUT | Olson,L | +2 | ||
| CUT | Wi,C | +2 | ||
| CUT | Bettencourt,M | +2 | ||
| CUT | Collins,W | +2 | ||
| CUT | Thatcher,R | +3 | ||
| CUT | Kelly,T | +3 | ||
| CUT | Elkington,S | +3 | ||
| CUT | Day,G | +3 | ||
| CUT | Mallinger,J | +4 | ||
| CUT | Garrigus,R | +4 | ||
| CUT | Axley,E | +4 | ||
| CUT | Letzig,M | +4 | ||
| CUT | Tomasulo,P | +4 | ||
| CUT | Mediate,R | +5 | ||
| CUT | Duval,D | +5 | ||
| CUT | Allen,M | +6 | ||
| CUT | Janzen,L | +6 | ||
| CUT | Snedeker,H | +6 | ||
| CUT | Todd,B | +7 | ||
| CUT | Mayfair,B | +7 | ||
| CUT | Adamonis,B | +8 | ||
| WD | Simpson,W | -2 | ||
| WD | Love III,D | +1 |
Sort by Player Name |
![]() |
| 1 | News | 4 | Stats |
| 2 | Schedule | 5 | Tee Times |
| 3 | Standings | 6 | Leaderboard |
| PGA TOUR Home |
| Sign Up for SMS Alert About PGA TOUR Mobile Terms & Conditions Help Feedback |
| Top of Page |
| © 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |
![]() |